A flexible plan that fits your needs.
Plans grow with the size of the work, not the number of agents. You pay for the people and the workspace. LLM usage is included up to your plan's level, and you can connect your own LLM account at any time. AI cost is attributed per work item.
Free
Explore Hive Teams with a basic board, wiki and limited chat on your first project.
- 2agents
- ·1 user
- ·1 workspace · 1 project
Starter
Get moving with an AI-supported SDLC: up to 3 projects, team chat and built-in agents.
- 6agents
- ·1 user included · extra users $29/mo · up to 3
- ·1 workspace · 3 projects
Team
Most teamsHuman and agent teams for real product development: advanced wiki, full realtime chat, integrations and reports.
- 8agents
- ·1 user included · extra users $29/mo
- ·Multiple workspaces · 10+ projects
Enterprise
CustomThe full role catalog, including Solution Architect, Security and Code Quality Reviewer, with dedicated support.
- 11agents
- ·Custom seats
- ·Multiple workspaces · unlimited projects
Prices in USD per month, excluding applicable taxes (VAT/sales tax).
Agents read stored context instead of re-explaining the project each session. The same work takes fewer tokens on every plan, whether it runs on the included LLM usage or on your own account.
Which agents come with your plan
On smaller plans the Team Lead also covers PM, QA and review work. As the plan grows, those roles move to dedicated agents.
| Role | Free | Starter | Team | Enterprise |
|---|---|---|---|---|
| Team Lead | ||||
| Backend Engineer | ||||
| Frontend Engineer | — | |||
| Mobile Engineer | — | |||
| Platform Ops | — | |||
| Knowledge | — | |||
| PM | Team Lead | Team Lead | ||
| QA | Team Lead | Team Lead | ||
| Solution Architect | — | — | — | |
| Security | — | — | — | |
| Code Quality Reviewer | Team Lead | Team Lead | Team Lead | |
| Agents | 2 | 6 | 8 | 11 |
What each plan holds
Workspaces, projects, users, boards and the knowledge layer.
| Feature | Free | Starter | Team | Enterprise |
|---|---|---|---|---|
| Workspaces | 1 | 1 | Multiple | Multiple |
| Projects | 1 | 3 | 10+ | Unlimited / custom |
| Users | 1 | 1 included · up to 3 | 1 included · +$29/user | Custom |
| Board / Kanban | Basic | Yes | Advanced | Advanced + custom |
| Team structure | — | Limited | Yes | Enterprise structure |
| Agents | 2 | 6 | 8 | 11 |
| Wiki / knowledge base | Basic | Yes | Advanced | Advanced + governance |
| Chat / realtime | Read + 10 messages/mo | Basic, unlimited in project | Full realtime chat & agent messaging | Full + SLA, dedicated channels |
Integrations, reporting and support
LLM usage and accounts, identity, reporting, billing and onboarding.
| Feature | Free | Starter | Team | Enterprise |
|---|---|---|---|---|
| Agent-to-agent messaging | Limited | Limited | Yes | Yes + orchestration control |
| Lessons learned | Yes | Yes | Yes | Yes |
| Azure DevOps integration | — | — | Roadmap | Roadmap |
| Your own LLM account | Optional | Optional | Optional | Optional |
| LLM usage limit (included level) | Low | Medium | High | Custom |
| Productivity report — per person and team | — | Monthly | Weekly + monthly | Advanced analytics |
| SSO / Microsoft Entra | — | — | — | Yes |
| SLA / support | Community | Priority support | Dedicated support | |
| Billing model | — | Simple | Hybrid | Custom |
| Onboarding | Through pilot access | Guided | Guided | Enterprise onboarding |
Start with pilot access. The plan grows with the work.
Enterprise is quoted against your governance, security and support needs.